<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Forums and Medical Discussions &#187; medical research</title>
	<atom:link href="http://www.forumvaledosousa.com/tag/medical-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forumvaledosousa.com</link>
	<description>Global Health Information and Medical Advices</description>
	<lastBuildDate>Tue, 31 Jan 2012 00:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Opportunity Life in American, Between Women and Men</title>
		<link>http://www.forumvaledosousa.com/opportunity-life-in-american-between-women-and-men.htm</link>
		<comments>http://www.forumvaledosousa.com/opportunity-life-in-american-between-women-and-men.htm#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:08:47 +0000</pubDate>
		<dc:creator>west baby</dc:creator>
				<category><![CDATA[Diseases and Conditions]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[medical community]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[osteoporosis]]></category>

		<guid isPermaLink="false">http://www.forumvaledosousa.com/?p=69</guid>
		<description><![CDATA[The medical community has focused much attention in recent years with health issues facing older women. More older women are being represented in medical research studies such as the Health Initiative of Women, which included over 150,000 postmenopausal women. Such research has helped health care providers to learn about menopause, osteoporosis, heart disease and other [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft" title="desease" src="http://dietasanaynutricion.com/wp-content/uploads/2009/09/Enfermedades-infecciosass.JPG" alt="" width="307" height="414" />The <a href="http://www.forumvaledosousa.com/category/diseases-and-conditions">medical community</a> has focused much attention in recent years with health issues facing older women. More older women are being represented in medical research studies such as the Health Initiative of Women, which included over 150,000 postmenopausal women. Such research has helped <a href="http://www.forumvaledosousa.com/category/diseases-and-conditions">health care</a> providers to learn about menopause, osteoporosis, heart disease and other diseases that are important to women. Has also been done more research on the prevention of breast, uterine and <em>Colorectal</em>.</p>
<p style="text-align: justify;">Older women still have higher rates of disability than men of similar age, not because more women develop disabilities than men, but women with disabilities survive longer than men. Taking good care, including <a href="http://www.forumvaledosousa.com/category/diseases-and-conditions">eating foods</a> high in calcium for strong bones, can lower your chances of becoming disabled. Women also tend to be more vulnerable to poverty and isolation than men of similar age, despite <a href="http://www.forumvaledosousa.com/category/diseases-and-conditions">government programs</a>, improved pensions, and the fact that women are working harder than ever. If you plan for your future, that can ensure you have the resources to enjoy retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forumvaledosousa.com/opportunity-life-in-american-between-women-and-men.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

